Most Recent Bentleyville Homes For Sale
| View All Bentleyville Homes For Sale | ||
|
Lot 32 Level St, Bentleyville, PA 15314 | $13,000 |
|
317 Main St, Bentleyville, PA 15314 | $19,900 3 beds 1 bath |
|
101 Lithuanian St, Bentleyville, PA 15314 | $39,900 2 beds 1 bath |
Real Estate Resources |
Bentleyville Apartments
There are 85 apartments found in and near the Bentleyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings